|
2008: November. Up to Week 48 Identified Problem Areas (various reasons; alphabetically) * Cnr Garsfontein Road And De Villabois Mareuil Drive * Jacqueline Street * Lara Street * Marni Street * Neser Street * Patryshond * Petrick Street * Selikats Causeway * Vaal Street * Windsor Days and Times when most crimes occurred: A period of at least 2 or 3 weeks is usually used to establsh a trend. Vehicle-related crime is still very high all over our precinct. Please be alert and don't leave valuables visible in your vehicle. Sector 1: | Suburb | Days | Times | Crime | | Die Wilgers | Thursday, Tuesday Friday | 06:00 to 11:59 12:00 to 17:59 18:00 to 23:59 | Theft Out Of Motor Vehicle Burglary Residential |
Sector 2 | Suburb | Days | Times | Crime | | Faerie Glen | Thursday Tuesday | 12:00 to 17:59 06:00 to 11:59 | Burglary Residential Theft Out Of, Of A Motor Vehicle |
Sector 3 | Suburb | Days | Times | Crime | | Garsfontein | Saturday Be alert every day | 00:00 to 11:59 06:00 to 11:59 | Burglary Residential Theft Out Of, Of A Motor Vehicle |
Sector 4 | Suburb | Days | Times | Crime | | Moreleta Park | Wednesday Monday Thursday | 18:00 to 23:59 06:00 to 11:59 12:00 to 17:59 | Burglary Residential Theft Out Of, Of A Motor Vehicle |
Theft From* : Parts And Accessories, eg. Radio, Spare wheel, etc. Theft Out Of* : Handbag, Laptop, etc. (Also Goods From The Back Of Ldv) Burglary : No victims present when crime occurs Robbery : Victims present when crime occurs (armed robbery included) |
|
|
2008: October. Up to Week 42 Identified Problem Areas (various reasons; alphabetically) * Beatrice Mare * Cnr Garsfontein Road And De Villabois Mareuil Drive * Camellia Avenue * Fhrensch Street * Jacqueline Street * Kentucky Drive * Neser Street * Oshoek Street * Selikats Causeway * Vaal Street * Windsor Days and Times when most crimes occurred: A period of at least 2 or 3 weeks is usually used to establsh a trend. Vehicle-related crime is still very high all over our precinct. Please be alert and don't leave valuables visible in your vehicle. Sector 1: | Suburb | Days | Times | Crime | | Murrayfield | Thursday, Friday Wednesday Monday | 12:00 to 17:59 00:00 to 05:59 18:00 to 23:59 | Theft Out Of Motor Vehicle Burglary Residential Burglary Business |
Sector 2 | Suburb | Days | Times | Crime | | Faerie Glen | Thursday Saturday Wednesday | 18:00 to 23:59 06:00 to 11:59 12:00 to 17:59 | Burglary Residential Theft Out Of, From A Motor Vehicle |
Sector 3 | Suburb | Days | Times | Crime | | Garsfontein | Friday Tuesday Thursday Wednesday; Sunday | 12:00 to 17:59 18:00 to 23:59 06:00 to 11:59 00:00 to 05:59 | Burglary Residential Theft Out Of, From, Of A Motor Vehicle |
Sector 4 | Suburb | Days | Times | Crime | Moreleta Park Constansia Park | Thursday Wednesday Tuesday; Sunday | 18:00 to 23:59 06:00 to 11:59 12:00 to 17:59 | Burglary Residential Theft Out Of, Of A Motor Vehicle |
Theft From* : Parts And Accessories, eg. Radio, Spare wheel, etc. Theft Out Of* : Handbag, Laptop, etc. (Also Goods From The Back Of Ldv) Burglary : No victims present when crime occurs Robbery : Victims present when crime occurs (armed robbery included) |
|
2008: Up to Week 41 Identified Problem Areas (various reasons; alphabetically) * Beatrice Mare * Cnr Garsfontein Road And De Villabois Mareuil Drive * Camellia Avenue * Fhrensch Street * Keeshond Street * Kentucky Drive * Neser Street * Oshoek Street * * Vaal Street Days and Times when most crimes occurred: Sector 1: | Suburb | Days | Times | Crime | | Lynnwood Ridge | Wednesday | 00:00 to 05:59 | Theft Of Motor Vehicle Burglary Residential Burglary Business |
Sector 2 | Suburb | Days | Times | Crime | | Faerie Glen | Tuesday Thursday | 06:00 to 11:59 | Burglary Residential Theft Out Of, From, Of A Motor Vehicle |
Sector 3 | Suburb | Days | Times | Crime | | Garsfontein | Thurs; Tues | 12:00 to 17:59 | Burglary Residential Theft Out Of, From, Of A Motor Vehicle |
Sector 4 | Suburb | Days | Times | Crime | | Moreleta Park | Mon; Wed; Tues | 18:00 to 23:59 | Burglary Residential Theft Out Of, From, Of A Motor Vehicle |
Theft From* : Parts And Accessories, eg. Radio, Spare wheel, etc. Theft Out Of* : Handbag, Laptop, etc. (Also Goods From The Back Of Ldv) Burglary : No victims present when crime occurs Robbery : Victims present when crime occurs (armed robbery included) |
|
|
|
|
|
|
Page 1 of 4 |